 
      
      
      The Share
Find the latest share information, price information, dividend and largest shareholders.
Total Shareholders Return
Largest shareholders
| Shareholders, December 31, 2024 | Number of shares | Votes & capital (%) | 
| Investment AB Arawak* | 7,013,691 | 40.6 | 
| Avanza Pension | 2,900,081 | 16.8 | 
| Protector Forsikring ASA | 559,167 | 3.2 | 
| Katarina Salén, private and through company | 473,962 | 2.7 | 
| Patrik Salén and family, through company | 398,000 | 2.3 | 
| Ålandsbanken Abp (Finland), Swedish branch | 376,930 | 2.2 | 
| Karin Schreil through company | 252,000 | 1.5 | 
| Fondsfinans | 250,000 | 1.4 | 
| Nordnet Pensionsförsäkring AB | 227,865 | 1.3 | 
| Livförsäkringsbolaget Skandia, mutual | 225,179 | 1.3 | 
| Total | 12,676,875 | 73.3 | 
| Others | 4,610,400 | 26.7 | 
| Total | 17,287,275 | 100 | 
* Staffan Salén with family 86.2 %, Erik Åfors 13.8 %.
Analysts
Analysts that continuously follow Ework Group.
| Investment bank/Research company | Analyst | 
| ABG Sundal Collier | Simon Granat |