The Share
Total Shareholders Return
Largest shareholders
Shareholders, 31 December 2022 |
Number of shares | Votes & capital |
Investment AB Arawak* | 6,813,691 | 39.4% |
Avanza Pension | 3,198,989 | 18.5% |
Protector Forsikring ASA | 1,737,682 | 10.1% |
Katarina Salén, private and through family company | 473,962 | 2.7% |
Patrik Salén and family, through company | 397,500 | 2.3% |
Ålandsbanken Abp (Finland), Swedish branch | 377,730 | 2.2% |
Karin Schreil through company | 252,000 | 1.5% |
Handelsbanken Liv Forsakring AB | 182,795 | 1.1% |
Nordnet Pensionsförsäkring AB | 167,736 | 1.0% |
Claes Ruthberg | 155,000 | 0.9% |
Total | 13,504,953 | 78.1% |
Others | 3,782,322 | 21.9% |
Total | 17,287,275 | 100% |
* Staffan Salén with family 86.2 %, Erik Åfors 13.8 %.
Analysts
Analysts that continuously follow Ework Group.
Investment bank/Research company | Analyst |
ABG Sundal Collier | Simon Granat |